Round 10 · Wolff's Biergarten
SCOREBOARD
R1 30.00R2 30.00R3 20.00R4 20.00R5 16.00R6 20.00R7 30.00R8 20.00R9 22.00R10 208.00
R1 20.00R2 20.00R3 25.00R4 16.00R5 12.00R6 22.00R7 22.00R8 30.00R9 20.00R10 187.00
R1 18.00R2 12.00R3 20.00R4 24.00R5 16.00R6 26.00R7 22.00R8 18.00R9 30.00R10 185.00
R1 24.00R2 20.00R3 20.00R4 20.00R5 10.00R6 20.00R7 30.00R8 28.00R9 12.00R10 184.00
R1 14.00R2 6.00R3 10.00R4 14.00R5 8.00R6 22.00R7 30.00R8 18.00R9 14.00R10 136.00
R1 16.00R2 16.00R3 10.00R4 16.00R5 10.00R6 24.00R7 20.00R8 —R9 22.00R10 134.00
R1 22.00R2 12.00R3 15.00R4 22.00R5 20.00R6 28.00R7 20.00R8 26.00R9 18.00R10 82.00
R1 14.00R2 20.00R3 10.00R4 14.00R5 2.00R6 10.00R7 12.00R8 14.00R9 12.00R10 108.00
R1 6.00R2 8.00R3 5.00R4 14.00R5 6.00R6 26.00R7 16.00R8 —R9 22.00R10 103.00
R1 14.00R2 6.00R3 5.00R4 14.00R5 6.00R6 24.00R7 22.00R8 6.00R9 2.00R10 99.00
R1 6.00R2 6.00R3 —R4 14.00R5 —R6 —R7 —R8 —R9 —R10 —
R1 24.00R2 20.00R3 20.00R4 20.00R5 14.00R6 16.00R7 30.00R8 12.00R9 30.00R10 -186.00
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 14.00R10 -14.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.