Round 9 · Juniors Albany
SCOREBOARD
R1 20.00R2 20.00R3 15.00R4 30.00R5 30.00R6 30.00R7 20.00R8 30.00R9 195.00
R1 14.00R2 20.00R3 15.00R4 30.00R5 30.00R6 26.00R7 30.00R8 30.00R9 195.00
R1 20.00R2 20.00R3 10.00R4 30.00R5 26.00R6 18.00R7 22.00R8 30.00R9 176.00
R1 20.00R2 20.00R3 20.00R4 14.00R5 26.00R6 22.00R7 20.00R8 22.00R9 164.00
R1 14.00R2 —R3 5.00R4 24.00R5 26.00R6 28.00R7 30.00R8 22.00R9 143.00
R1 24.00R2 24.00R3 25.00R4 20.00R5 30.00R6 12.00R7 20.00R8 20.00R9 115.00
R1 20.00R2 2.00R3 5.00R4 20.00R5 16.00R6 26.00R7 26.00R8 30.00R9 145.00
R1 14.00R2 6.00R3 10.00R4 24.00R5 26.00R6 22.00R7 8.00R8 22.00R9 132.00
R1 8.00R2 6.00R3 20.00R4 10.00R5 30.00R6 18.00R7 12.00R8 10.00R9 114.00
R1 20.00R2 2.00R3 20.00R4 14.00R5 28.00R6 6.00R7 8.00R8 8.00R9 106.00
R1 14.00R2 2.00R3 15.00R4 12.00R5 16.00R6 6.00R7 6.00R8 30.00R9 101.00
R1 12.00R2 2.00R3 5.00R4 14.00R5 14.00R6 18.00R7 12.00R8 22.00R9 99.00
R1 4.00R2 6.00R3 —R4 24.00R5 14.00R6 16.00R7 10.00R8 12.00R9 86.00
R1 6.00R2 6.00R3 10.00R4 2.00R5 14.00R6 22.00R7 6.00R8 18.00R9 84.00
R1 8.00R2 6.00R3 —R4 6.00R5 30.00R6 22.00R7 4.00R8 2.00R9 78.00
R1 10.00R2 2.00R3 10.00R4 6.00R5 12.00R6 10.00R7 8.00R8 8.00R9 66.00
R1 6.00R2 6.00R3 5.00R4 14.00R5 26.00R6 18.00R7 —R8 —R9 —
R1 24.00R2 6.00R3 25.00R4 14.00R5 26.00R6 30.00R7 12.00R8 12.00R9 -149.00
R1 6.00R2 20.00R3 10.00R4 14.00R5 30.00R6 30.00R7 12.00R8 6.00R9 -128.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.