Round 8 · My Place & Co
SCOREBOARD
R1 12.00R2 38.00R3 21.00R4 38.00R5 20.00R6 32.00R7 161.00R8 —
R1 22.00R2 20.00R3 30.00R4 32.00R5 15.00R6 44.00R7 —R8 —
R1 20.00R2 20.00R3 24.00R4 34.00R5 15.00R6 44.00R7 -8.00R8 —
R1 10.00R2 20.00R3 9.00R4 36.00R5 15.00R6 16.00R7 —R8 —
R1 20.00R2 10.00R3 21.00R4 38.00R5 10.00R6 36.00R7 -50.00R8 —
R1 20.00R2 22.00R3 24.00R4 40.00R5 15.00R6 32.00R7 -153.00R8 —
R1 12.00R2 10.00R3 12.00R4 32.00R5 10.00R6 26.00R7 -102.00R8 —
R1 12.00R2 14.00R3 9.00R4 26.00R5 20.00R6 26.00R7 -107.00R8 —
R1 16.00R2 38.00R3 15.00R4 36.00R5 15.00R6 44.00R7 -164.00R8 —
R1 16.00R2 28.00R3 9.00R4 40.00R5 10.00R6 32.00R7 -135.00R8 —
R1 18.00R2 6.00R3 9.00R4 26.00R5 15.00R6 16.00R7 -90.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.