Round 9 · Juniors Albany
SCOREBOARD
R1 30.00R2 12.00R3 25.00R4 26.00R5 24.00R6 22.00R7 30.00R8 30.00R9 199.00
R1 16.00R2 12.00R3 25.00R4 12.00R5 16.00R6 18.00R7 —R8 24.00R9 123.00
R1 18.00R2 2.00R3 10.00R4 20.00R5 18.00R6 18.00R7 12.00R8 24.00R9 -1.00
R1 20.00R2 10.00R3 5.00R4 22.00R5 18.00R6 8.00R7 6.00R8 —R9 —
R1 22.00R2 2.00R3 5.00R4 18.00R5 18.00R6 —R7 —R8 —R9 —
R1 16.00R2 —R3 20.00R4 26.00R5 —R6 —R7 —R8 —R9 —
R1 —R2 —R3 —R4 —R5 18.00R6 18.00R7 6.00R8 —R9 —
R1 12.00R2 6.00R3 10.00R4 —R5 —R6 —R7 —R8 —R9 —
R1 12.00R2 2.00R3 —R4 2.00R5 —R6 —R7 —R8 —R9 —
R1 8.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —
R1 2.00R2 6.00R3 10.00R4 14.00R5 18.00R6 18.00R7 —R8 10.00R9 -77.00
R1 30.00R2 22.00R3 20.00R4 30.00R5 30.00R6 30.00R7 20.00R8 16.00R9 -198.00
R1 30.00R2 10.00R3 10.00R4 16.00R5 26.00R6 16.00R7 6.00R8 24.00R9 -138.00
R1 26.00R2 28.00R3 20.00R4 16.00R5 28.00R6 26.00R7 18.00R8 10.00R9 -172.00
R1 24.00R2 8.00R3 10.00R4 30.00R5 12.00R6 12.00R7 22.00R8 24.00R9 -142.00
R1 12.00R2 2.00R3 10.00R4 12.00R5 12.00R6 6.00R7 6.00R8 24.00R9 -84.00
R1 22.00R2 8.00R3 15.00R4 30.00R5 12.00R6 8.00R7 10.00R8 30.00R9 -135.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.