Round 9 · Active Ingredient Brewing Company
SCOREBOARD
R1 24.00R2 20.00R3 20.00R4 20.00R5 30.00R6 22.00R7 22.00R8 12.00R9 170.00
R1 12.00R2 20.00R3 18.00R4 18.00R5 28.00R6 8.00R7 30.00R8 30.00R9 164.00
R1 16.00R2 20.00R3 30.00R4 14.00R5 30.00R6 8.00R7 22.00R8 20.00R9 160.00
R1 16.00R2 18.00R3 18.00R4 16.00R5 18.00R6 30.00R7 28.00R8 14.00R9 158.00
R1 14.00R2 18.00R3 20.00R4 10.00R5 30.00R6 22.00R7 14.00R8 20.00R9 145.00
R1 16.00R2 20.00R3 20.00R4 12.00R5 12.00R6 22.00R7 16.00R8 22.00R9 139.00
R1 24.00R2 12.00R3 6.00R4 16.00R5 30.00R6 16.00R7 16.00R8 20.00R9 137.00
R1 16.00R2 12.00R3 22.00R4 16.00R5 22.00R6 6.00R7 16.00R8 20.00R9 130.00
R1 22.00R2 10.00R3 16.00R4 14.00R5 16.00R6 8.00R7 16.00R8 22.00R9 111.00
R1 14.00R2 10.00R3 16.00R4 10.00R5 22.00R6 8.00R7 12.00R8 24.00R9 100.00
R1 16.00R2 12.00R3 10.00R4 18.00R5 14.00R6 6.00R7 6.00R8 24.00R9 106.00
R1 12.00R2 18.00R3 12.00R4 12.00R5 14.00R6 20.00R7 14.00R8 30.00R9 -7.00
R1 24.00R2 20.00R3 14.00R4 20.00R5 26.00R6 —R7 —R8 —R9 —
R1 16.00R2 20.00R3 6.00R4 12.00R5 12.00R6 6.00R7 6.00R8 6.00R9 -1.00
R1 10.00R2 10.00R3 6.00R4 10.00R5 12.00R6 6.00R7 —R8 —R9 —
R1 24.00R2 18.00R3 6.00R4 12.00R5 28.00R6 6.00R7 10.00R8 12.00R9 -110.00
R1 16.00R2 14.00R3 26.00R4 10.00R5 6.00R6 8.00R7 6.00R8 16.00R9 -100.00
R1 14.00R2 10.00R3 6.00R4 10.00R5 12.00R6 8.00R7 6.00R8 10.00R9 -74.00
R1 20.00R2 16.00R3 26.00R4 16.00R5 16.00R6 8.00R7 12.00R8 6.00R9 -120.00
R1 24.00R2 20.00R3 20.00R4 20.00R5 12.00R6 8.00R7 20.00R8 12.00R9 -136.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.