Round 8 · My Place & Co
SCOREBOARD
R1 20.00R2 30.00R3 27.00R4 48.00R5 5.00R6 44.00R7 145.00R8 —
R1 30.00R2 12.00R3 21.00R4 48.00R5 10.00R6 38.00R7 154.00R8 —
R1 20.00R2 22.00R3 12.00R4 40.00R5 10.00R6 36.00R7 140.00R8 —
R1 16.00R2 38.00R3 21.00R4 34.00R5 15.00R6 20.00R7 4.00R8 —
R1 8.00R2 4.00R3 24.00R4 40.00R5 —R6 18.00R7 -30.00R8 —
R1 26.00R2 20.00R3 12.00R4 44.00R5 15.00R6 20.00R7 -137.00R8 —
R1 24.00R2 20.00R3 3.00R4 44.00R5 15.00R6 32.00R7 -138.00R8 —
R1 16.00R2 6.00R3 12.00R4 42.00R5 5.00R6 14.00R7 -95.00R8 —
R1 16.00R2 12.00R3 9.00R4 36.00R5 10.00R6 32.00R7 -115.00R8 —
R1 18.00R2 20.00R3 18.00R4 34.00R5 10.00R6 14.00R7 -114.00R8 —
R1 2.00R2 6.00R3 9.00R4 34.00R5 5.00R6 38.00R7 -94.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.