Round 10 · Wolff's Biergarten
SCOREBOARD
R1 —R2 26.00R3 20.00R4 16.00R5 26.00R6 28.00R7 24.00R8 20.00R9 160.00R10 —
R1 14.00R2 26.00R3 15.00R4 10.00R5 24.00R6 20.00R7 14.00R8 8.00R9 131.00R10 —
R1 —R2 —R3 —R4 18.00R5 30.00R6 20.00R7 20.00R8 —R9 88.00R10 —
R1 20.00R2 26.00R3 5.00R4 16.00R5 20.00R6 26.00R7 28.00R8 8.00R9 -1.00R10 —
R1 14.00R2 —R3 —R4 6.00R5 20.00R6 6.00R7 14.00R8 8.00R9 —R10 —
R1 12.00R2 16.00R3 20.00R4 16.00R5 30.00R6 12.00R7 28.00R8 12.00R9 -120.00R10 —
R1 4.00R2 24.00R3 10.00R4 12.00R5 20.00R6 12.00R7 14.00R8 14.00R9 -110.00R10 —
R1 10.00R2 26.00R3 15.00R4 14.00R5 30.00R6 12.00R7 22.00R8 10.00R9 -139.00R10 —
R1 6.00R2 12.00R3 25.00R4 18.00R5 30.00R6 20.00R7 12.00R8 12.00R9 -135.00R10 —
R1 10.00R2 18.00R3 10.00R4 10.00R5 28.00R6 6.00R7 16.00R8 14.00R9 -112.00R10 —
R1 20.00R2 16.00R3 5.00R4 12.00R5 26.00R6 30.00R7 6.00R8 12.00R9 -127.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.