Round 9 · Juniors Albany
SCOREBOARD
R1 30.00R2 30.00R3 20.00R4 22.00R5 10.00R6 30.00R7 22.00R8 14.00R9 178.00
R1 —R2 30.00R3 25.00R4 30.00R5 20.00R6 20.00R7 18.00R8 30.00R9 173.00
R1 22.00R2 24.00R3 20.00R4 16.00R5 22.00R6 24.00R7 4.00R8 14.00R9 146.00
R1 6.00R2 24.00R3 25.00R4 24.00R5 20.00R6 16.00R7 8.00R8 20.00R9 143.00
R1 8.00R2 24.00R3 15.00R4 10.00R5 30.00R6 16.00R7 6.00R8 22.00R9 126.00
R1 10.00R2 30.00R3 15.00R4 10.00R5 24.00R6 20.00R7 14.00R8 2.00R9 125.00
R1 —R2 24.00R3 25.00R4 20.00R5 10.00R6 6.00R7 —R8 —R9 85.00
R1 30.00R2 30.00R3 25.00R4 28.00R5 —R6 —R7 —R8 —R9 —
R1 26.00R2 18.00R3 10.00R4 14.00R5 —R6 —R7 —R8 —R9 —
R1 6.00R2 14.00R3 10.00R4 10.00R5 —R6 —R7 —R8 —R9 —
R1 16.00R2 2.00R3 —R4 —R5 —R6 —R7 —R8 —R9 —
R1 8.00R2 30.00R3 15.00R4 30.00R5 12.00R6 22.00R7 14.00R8 20.00R9 -147.00
R1 16.00R2 30.00R3 15.00R4 10.00R5 30.00R6 12.00R7 6.00R8 30.00R9 -147.00
R1 22.00R2 30.00R3 20.00R4 20.00R5 30.00R6 14.00R7 24.00R8 22.00R9 -182.00
R1 10.00R2 2.00R3 15.00R4 10.00R5 —R6 2.00R7 —R8 —R9 -39.00
R1 8.00R2 24.00R3 10.00R4 4.00R5 30.00R6 30.00R7 4.00R8 24.00R9 -134.00
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —
R1 16.00R2 30.00R3 20.00R4 22.00R5 30.00R6 20.00R7 2.00R8 30.00R9 -170.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.