Round 8 · My Place & Co
SCOREBOARD
R1 20.00R2 —R3 9.00R4 30.00R5 15.00R6 32.00R7 106.00R8 —
R1 16.00R2 20.00R3 12.00R4 32.00R5 15.00R6 34.00R7 50.00R8 —
R1 14.00R2 16.00R3 21.00R4 40.00R5 10.00R6 36.00R7 -30.00R8 —
R1 14.00R2 20.00R3 9.00R4 22.00R5 20.00R6 24.00R7 -9.00R8 —
R1 30.00R2 36.00R3 24.00R4 34.00R5 20.00R6 24.00R7 -127.00R8 —
R1 16.00R2 12.00R3 12.00R4 28.00R5 10.00R6 36.00R7 -90.00R8 —
R1 8.00R2 20.00R3 15.00R4 18.00R5 10.00R6 22.00R7 -90.00R8 —
R1 6.00R2 38.00R3 18.00R4 14.00R5 20.00R6 18.00R7 -114.00R8 —
R1 12.00R2 12.00R3 24.00R4 48.00R5 15.00R6 36.00R7 -147.00R8 —
R1 16.00R2 22.00R3 12.00R4 16.00R5 15.00R6 26.00R7 -107.00R8 —
R1 2.00R2 38.00R3 15.00R4 24.00R5 5.00R6 34.00R7 -118.00R8 —
R1 10.00R2 6.00R3 9.00R4 —R5 5.00R6 2.00R7 -32.00R8 —
R1 2.00R2 8.00R3 9.00R4 22.00R5 15.00R6 24.00R7 -80.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.