Round 10 · Wolff's Biergarten
SCOREBOARD
R1 24.00R2 30.00R3 20.00R4 14.00R5 2.00R6 28.00R7 20.00R8 30.00R9 154.00R10 —
R1 24.00R2 12.00R3 25.00R4 16.00R5 20.00R6 20.00R7 12.00R8 30.00R9 149.00R10 —
R1 22.00R2 30.00R3 15.00R4 12.00R5 10.00R6 14.00R7 20.00R8 24.00R9 147.00R10 —
R1 24.00R2 20.00R3 15.00R4 14.00R5 10.00R6 6.00R7 30.00R8 24.00R9 141.00R10 —
R1 20.00R2 20.00R3 20.00R4 14.00R5 14.00R6 30.00R7 —R8 14.00R9 132.00R10 —
R1 30.00R2 10.00R3 5.00R4 14.00R5 20.00R6 —R7 20.00R8 16.00R9 115.00R10 —
R1 24.00R2 30.00R3 5.00R4 2.00R5 —R6 8.00R7 6.00R8 10.00R9 85.00R10 —
R1 14.00R2 6.00R3 5.00R4 12.00R5 10.00R6 2.00R7 26.00R8 6.00R9 69.00R10 —
R1 24.00R2 20.00R3 5.00R4 6.00R5 2.00R6 —R7 2.00R8 20.00R9 —R10 —
R1 14.00R2 20.00R3 15.00R4 6.00R5 16.00R6 14.00R7 2.00R8 14.00R9 -69.00R10 —
R1 20.00R2 30.00R3 15.00R4 12.00R5 10.00R6 6.00R7 6.00R8 14.00R9 -113.00R10 —
R1 24.00R2 30.00R3 10.00R4 10.00R5 10.00R6 14.00R7 22.00R8 14.00R9 -134.00R10 —
R1 16.00R2 30.00R3 10.00R4 6.00R5 14.00R6 —R7 2.00R8 20.00R9 -98.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.