Round 9 · Juniors Albany
SCOREBOARD
R1 26.00R2 20.00R3 20.00R4 28.00R5 22.00R6 24.00R7 30.00R8 30.00R9 200.00
R1 8.00R2 20.00R3 25.00R4 22.00R5 6.00R6 20.00R7 28.00R8 20.00R9 76.00
R1 30.00R2 20.00R3 20.00R4 18.00R5 20.00R6 22.00R7 30.00R8 30.00R9 —
R1 8.00R2 —R3 15.00R4 6.00R5 20.00R6 30.00R7 14.00R8 22.00R9 75.00
R1 8.00R2 6.00R3 25.00R4 30.00R5 14.00R6 30.00R7 14.00R8 24.00R9 —
R1 16.00R2 20.00R3 25.00R4 30.00R5 12.00R6 8.00R7 —R8 —R9 —
R1 2.00R2 6.00R3 25.00R4 8.00R5 —R6 —R7 —R8 —R9 —
R1 8.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —
R1 12.00R2 6.00R3 25.00R4 30.00R5 30.00R6 30.00R7 28.00R8 12.00R9 -173.00
R1 18.00R2 8.00R3 20.00R4 12.00R5 14.00R6 20.00R7 18.00R8 22.00R9 -132.00
R1 20.00R2 —R3 15.00R4 10.00R5 18.00R6 20.00R7 26.00R8 12.00R9 -121.00
R1 2.00R2 20.00R3 25.00R4 28.00R5 22.00R6 30.00R7 22.00R8 22.00R9 -171.00
R1 20.00R2 —R3 25.00R4 14.00R5 14.00R6 26.00R7 28.00R8 18.00R9 -145.00
R1 16.00R2 2.00R3 20.00R4 14.00R5 18.00R6 22.00R7 2.00R8 10.00R9 -104.00
R1 8.00R2 12.00R3 25.00R4 —R5 8.00R6 10.00R7 14.00R8 8.00R9 -85.00
R1 12.00R2 12.00R3 25.00R4 20.00R5 12.00R6 20.00R7 22.00R8 8.00R9 -131.00
R1 8.00R2 30.00R3 20.00R4 16.00R5 22.00R6 16.00R7 24.00R8 20.00R9 -156.00
R1 —R2 2.00R3 25.00R4 —R5 12.00R6 26.00R7 22.00R8 8.00R9 -95.00
R1 26.00R2 20.00R3 25.00R4 26.00R5 28.00R6 30.00R7 30.00R8 30.00R9 -215.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.