Round 8 · My Place & Co
SCOREBOARD
R1 22.00R2 28.00R3 30.00R4 54.00R5 20.00R6 20.00R7 —R8 —
R1 16.00R2 18.00R3 27.00R4 26.00R5 20.00R6 46.00R7 -1.00R8 —
R1 10.00R2 24.00R3 24.00R4 16.00R5 10.00R6 26.00R7 -50.00R8 —
R1 30.00R2 38.00R3 27.00R4 38.00R5 25.00R6 40.00R7 -151.00R8 —
R1 24.00R2 24.00R3 24.00R4 36.00R5 25.00R6 10.00R7 -110.00R8 —
R1 12.00R2 10.00R3 21.00R4 30.00R5 25.00R6 28.00R7 -100.00R8 —
R1 24.00R2 38.00R3 27.00R4 44.00R5 20.00R6 16.00R7 -169.00R8 —
R1 10.00R2 16.00R3 12.00R4 24.00R5 10.00R6 24.00R7 -96.00R8 —
R1 22.00R2 22.00R3 27.00R4 24.00R5 10.00R6 40.00R7 -145.00R8 —
R1 16.00R2 22.00R3 18.00R4 26.00R5 10.00R6 10.00R7 -102.00R8 —
R1 24.00R2 24.00R3 24.00R4 40.00R5 15.00R6 14.00R7 -141.00R8 —
R1 12.00R2 38.00R3 30.00R4 54.00R5 —R6 —R7 -134.00R8 —
R1 16.00R2 20.00R3 24.00R4 —R5 —R6 —R7 -60.00R8 —
R1 —R2 14.00R3 24.00R4 16.00R5 10.00R6 14.00R7 -78.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.