Round 10 · Carsons Woodside Tavern
SCOREBOARD
R1 30.00R2 10.00R3 20.00R4 16.00R5 20.00R6 24.00R7 10.00R8 12.00R9 138.00R10 —
R1 24.00R2 18.00R3 25.00R4 10.00R5 24.00R6 30.00R7 6.00R8 2.00R9 139.00R10 —
R1 30.00R2 20.00R3 20.00R4 18.00R5 30.00R6 24.00R7 —R8 —R9 —R10 —
R1 12.00R2 16.00R3 20.00R4 18.00R5 24.00R6 30.00R7 12.00R8 6.00R9 —R10 —
R1 20.00R2 20.00R3 20.00R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 18.00R2 —R3 15.00R4 10.00R5 4.00R6 22.00R7 4.00R8 2.00R9 -25.00R10 —
R1 16.00R2 28.00R3 5.00R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 16.00R2 8.00R3 —R4 18.00R5 —R6 —R7 —R8 —R9 —R10 —
R1 —R2 —R3 5.00R4 4.00R5 —R6 20.00R7 6.00R8 6.00R9 —R10 —
R1 16.00R2 —R3 20.00R4 4.00R5 —R6 —R7 —R8 —R9 —R10 —
R1 16.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 12.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 2.00R2 8.00R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 8.00R2 8.00R3 15.00R4 20.00R5 18.00R6 20.00R7 14.00R8 2.00R9 -103.00R10 —
R1 12.00R2 10.00R3 10.00R4 16.00R5 24.00R6 20.00R7 14.00R8 12.00R9 -118.00R10 —
R1 20.00R2 —R3 20.00R4 12.00R5 20.00R6 30.00R7 24.00R8 20.00R9 -146.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.