Round 8 · My Place & Co
SCOREBOARD
R1 30.00R2 20.00R3 27.00R4 28.00R5 —R6 36.00R7 141.00R8 —
R1 24.00R2 14.00R3 21.00R4 28.00R5 —R6 32.00R7 118.00R8 —
R1 20.00R2 38.00R3 18.00R4 —R5 —R6 6.00R7 82.00R8 —
R1 24.00R2 30.00R3 18.00R4 24.00R5 —R6 38.00R7 -26.00R8 —
R1 24.00R2 16.00R3 3.00R4 24.00R5 10.00R6 22.00R7 —R8 —
R1 10.00R2 12.00R3 12.00R4 22.00R5 10.00R6 28.00R7 -30.00R8 —
R1 30.00R2 10.00R3 27.00R4 36.00R5 20.00R6 36.00R7 -100.00R8 —
R1 20.00R2 12.00R3 27.00R4 28.00R5 —R6 46.00R7 -85.00R8 —
R1 24.00R2 26.00R3 9.00R4 22.00R5 5.00R6 24.00R7 -109.00R8 —
R1 18.00R2 20.00R3 21.00R4 28.00R5 15.00R6 22.00R7 -124.00R8 —
R1 30.00R2 36.00R3 18.00R4 28.00R5 —R6 36.00R7 -148.00R8 —
R1 12.00R2 14.00R3 18.00R4 30.00R5 5.00R6 20.00R7 -99.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.