Round 9 · Active Ingredient Brewing Company
SCOREBOARD
R1 14.00R2 30.00R3 25.00R4 20.00R5 6.00R6 22.00R7 12.00R8 24.00R9 153.00
R1 24.00R2 12.00R3 15.00R4 20.00R5 6.00R6 12.00R7 30.00R8 10.00R9 129.00
R1 14.00R2 20.00R3 20.00R4 18.00R5 6.00R6 20.00R7 6.00R8 16.00R9 120.00
R1 24.00R2 26.00R3 15.00R4 12.00R5 14.00R6 14.00R7 8.00R8 14.00R9 30.00
R1 12.00R2 12.00R3 10.00R4 10.00R5 6.00R6 12.00R7 6.00R8 6.00R9 74.00
R1 30.00R2 30.00R3 20.00R4 20.00R5 24.00R6 12.00R7 —R8 —R9 —
R1 20.00R2 22.00R3 20.00R4 18.00R5 6.00R6 20.00R7 14.00R8 6.00R9 -4.00
R1 14.00R2 12.00R3 25.00R4 14.00R5 6.00R6 12.00R7 8.00R8 —R9 —
R1 6.00R2 22.00R3 10.00R4 —R5 —R6 —R7 —R8 —R9 —
R1 12.00R2 6.00R3 15.00R4 —R5 —R6 —R7 —R8 —R9 —
R1 20.00R2 30.00R3 25.00R4 18.00R5 12.00R6 12.00R7 12.00R8 6.00R9 -126.00
R1 16.00R2 26.00R3 10.00R4 14.00R5 8.00R6 26.00R7 24.00R8 6.00R9 -128.00
R1 22.00R2 30.00R3 10.00R4 18.00R5 6.00R6 8.00R7 12.00R8 14.00R9 -119.00
R1 20.00R2 30.00R3 25.00R4 20.00R5 16.00R6 6.00R7 22.00R8 12.00R9 -151.00
R1 24.00R2 28.00R3 25.00R4 14.00R5 6.00R6 16.00R7 8.00R8 6.00R9 -127.00
R1 20.00R2 16.00R3 10.00R4 18.00R5 6.00R6 12.00R7 8.00R8 6.00R9 -96.00
R1 20.00R2 30.00R3 15.00R4 18.00R5 6.00R6 14.00R7 10.00R8 6.00R9 -119.00
R1 20.00R2 22.00R3 15.00R4 16.00R5 6.00R6 12.00R7 12.00R8 20.00R9 -123.00
R1 10.00R2 30.00R3 15.00R4 14.00R5 16.00R6 16.00R7 8.00R8 12.00R9 -121.00
R1 20.00R2 22.00R3 20.00R4 12.00R5 14.00R6 12.00R7 8.00R8 12.00R9 -120.00
R1 20.00R2 6.00R3 25.00R4 20.00R5 6.00R6 12.00R7 14.00R8 16.00R9 -119.00
R1 6.00R2 14.00R3 25.00R4 10.00R5 6.00R6 12.00R7 10.00R8 16.00R9 -99.00
R1 14.00R2 30.00R3 20.00R4 10.00R5 6.00R6 18.00R7 16.00R8 6.00R9 -120.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.