Round 10 · Wolff's Biergarten
SCOREBOARD
R1 20.00R2 10.00R3 25.00R4 12.00R5 24.00R6 18.00R7 20.00R8 14.00R9 143.00R10 —
R1 6.00R2 20.00R3 20.00R4 14.00R5 24.00R6 18.00R7 30.00R8 14.00R9 136.00R10 —
R1 6.00R2 12.00R3 25.00R4 12.00R5 20.00R6 12.00R7 20.00R8 12.00R9 119.00R10 —
R1 2.00R2 4.00R3 20.00R4 8.00R5 6.00R6 8.00R7 4.00R8 8.00R9 60.00R10 —
R1 30.00R2 20.00R3 15.00R4 20.00R5 6.00R6 16.00R7 —R8 12.00R9 —R10 —
R1 6.00R2 28.00R3 20.00R4 18.00R5 10.00R6 8.00R7 14.00R8 12.00R9 —R10 —
R1 —R2 —R3 —R4 4.00R5 14.00R6 20.00R7 4.00R8 12.00R9 54.00R10 —
R1 6.00R2 4.00R3 15.00R4 12.00R5 14.00R6 22.00R7 6.00R8 14.00R9 —R10 —
R1 14.00R2 14.00R3 15.00R4 —R5 —R6 6.00R7 22.00R8 2.00R9 -5.00R10 —
R1 4.00R2 14.00R3 10.00R4 8.00R5 2.00R6 —R7 6.00R8 4.00R9 -47.00R10 —
R1 20.00R2 18.00R3 25.00R4 14.00R5 6.00R6 8.00R7 24.00R8 20.00R9 -135.00R10 —
R1 2.00R2 6.00R3 25.00R4 10.00R5 8.00R6 12.00R7 12.00R8 12.00R9 -87.00R10 —
R1 12.00R2 6.00R3 15.00R4 10.00R5 2.00R6 8.00R7 6.00R8 14.00R9 -73.00R10 —
R1 4.00R2 10.00R3 25.00R4 16.00R5 6.00R6 12.00R7 12.00R8 20.00R9 -105.00R10 —
R1 6.00R2 20.00R3 25.00R4 14.00R5 6.00R6 20.00R7 20.00R8 12.00R9 -123.00R10 —
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.