Round 9 · Active Ingredient Brewing Company
SCOREBOARD
R1 20.00R2 12.00R3 20.00R4 14.00R5 24.00R6 12.00R7 30.00R8 30.00R9 160.00
R1 18.00R2 12.00R3 20.00R4 16.00R5 20.00R6 12.00R7 14.00R8 12.00R9 —
R1 12.00R2 14.00R3 10.00R4 16.00R5 30.00R6 12.00R7 20.00R8 18.00R9 -32.00
R1 12.00R2 12.00R3 25.00R4 10.00R5 —R6 —R7 —R8 —R9 —
R1 12.00R2 14.00R3 20.00R4 10.00R5 —R6 —R7 —R8 —R9 —
R1 30.00R2 12.00R3 20.00R4 14.00R5 16.00R6 22.00R7 28.00R8 22.00R9 -161.00
R1 12.00R2 14.00R3 10.00R4 10.00R5 6.00R6 12.00R7 18.00R8 24.00R9 -103.00
R1 14.00R2 12.00R3 20.00R4 14.00R5 14.00R6 12.00R7 18.00R8 30.00R9 -133.00
R1 30.00R2 6.00R3 20.00R4 18.00R5 30.00R6 14.00R7 30.00R8 30.00R9 -178.00
R1 20.00R2 14.00R3 15.00R4 16.00R5 12.00R6 12.00R7 14.00R8 30.00R9 -133.00
R1 12.00R2 20.00R3 20.00R4 18.00R5 8.00R6 12.00R7 12.00R8 30.00R9 -132.00
R1 16.00R2 12.00R3 25.00R4 16.00R5 16.00R6 30.00R7 30.00R8 30.00R9 -175.00
R1 14.00R2 16.00R3 20.00R4 12.00R5 6.00R6 12.00R7 6.00R8 28.00R9 -114.00
R1 12.00R2 12.00R3 10.00R4 10.00R5 6.00R6 12.00R7 —R8 28.00R9 -90.00
R1 20.00R2 12.00R3 10.00R4 12.00R5 6.00R6 12.00R7 16.00R8 10.00R9 -98.00
R1 12.00R2 14.00R3 10.00R4 16.00R5 12.00R6 22.00R7 6.00R8 14.00R9 -106.00
R1 12.00R2 12.00R3 15.00R4 10.00R5 6.00R6 12.00R7 12.00R8 12.00R9 -91.00
R1 20.00R2 14.00R3 20.00R4 18.00R5 16.00R6 30.00R7 24.00R8 20.00R9 -162.00
R1 22.00R2 22.00R3 20.00R4 14.00R5 20.00R6 30.00R7 30.00R8 22.00R9 -180.00
R1 20.00R2 12.00R3 10.00R4 10.00R5 6.00R6 12.00R7 16.00R8 12.00R9 -98.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.