Round 9 Β· Wolff's Biergarten
SCOREBOARD
R1 18.00R2 30.00R3 15.00R4 16.00R5 6.00R6 30.00R7 10.00R8 30.00R9 155.00
R1 6.00R2 βR3 βR4 2.00R5 22.00R6 30.00R7 18.00R8 12.00R9 90.00
R1 2.00R2 18.00R3 5.00R4 8.00R5 16.00R6 24.00R7 10.00R8 4.00R9 87.00
R1 16.00R2 18.00R3 10.00R4 6.00R5 6.00R6 14.00R7 24.00R8 6.00R9 β
R1 2.00R2 30.00R3 10.00R4 10.00R5 2.00R6 24.00R7 2.00R8 6.00R9 -15.00
R1 18.00R2 20.00R3 15.00R4 8.00R5 14.00R6 12.00R7 10.00R8 22.00R9 -100.00
R1 2.00R2 12.00R3 15.00R4 8.00R5 4.00R6 14.00R7 2.00R8 6.00R9 -62.00
R1 2.00R2 18.00R3 15.00R4 8.00R5 4.00R6 4.00R7 2.00R8 16.00R9 -69.00
R1 2.00R2 16.00R3 10.00R4 6.00R5 4.00R6 14.00R7 8.00R8 6.00R9 -66.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.