Round 7 · Juniors Albany
SCOREBOARD
R1 12.00R2 15.00R3 24.00R4 24.00R5 20.00R6 12.00R7 95.00
R1 8.00R2 10.00R3 —R4 20.00R5 30.00R6 8.00R7 76.00
R1 2.00R2 15.00R3 —R4 4.00R5 —R6 —R7 —
R1 6.00R2 10.00R3 —R4 —R5 —R6 —R7 —
R1 —R2 5.00R3 —R4 —R5 —R6 —R7 —
R1 6.00R2 15.00R3 12.00R4 22.00R5 20.00R6 6.00R7 -80.00
R1 24.00R2 15.00R3 30.00R4 18.00R5 24.00R6 8.00R7 -119.00
R1 6.00R2 20.00R3 12.00R4 24.00R5 20.00R6 10.00R7 -92.00
R1 30.00R2 15.00R3 24.00R4 30.00R5 30.00R6 30.00R7 -159.00
R1 14.00R2 25.00R3 16.00R4 14.00R5 30.00R6 2.00R7 -101.00
R1 12.00R2 5.00R3 4.00R4 10.00R5 30.00R6 —R7 -61.00
R1 2.00R2 10.00R3 12.00R4 22.00R5 20.00R6 30.00R7 -96.00
R1 26.00R2 10.00R3 20.00R4 22.00R5 30.00R6 12.00R7 -120.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.