Round 10 · Carsons Woodside Tavern
SCOREBOARD
R1 20.00R2 8.00R3 20.00R4 12.00R5 12.00R6 14.00R7 16.00R8 30.00R9 114.00R10 —
R1 —R2 —R3 15.00R4 2.00R5 12.00R6 6.00R7 6.00R8 6.00R9 47.00R10 —
R1 8.00R2 20.00R3 —R4 16.00R5 12.00R6 2.00R7 6.00R8 —R9 —R10 —
R1 12.00R2 4.00R3 10.00R4 —R5 12.00R6 14.00R7 —R8 —R9 —R10 —
R1 —R2 12.00R3 —R4 —R5 —R6 6.00R7 —R8 —R9 —R10 —
R1 6.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 12.00R2 12.00R3 25.00R4 10.00R5 22.00R6 30.00R7 24.00R8 2.00R9 -133.00R10 —
R1 8.00R2 16.00R3 20.00R4 10.00R5 2.00R6 16.00R7 18.00R8 4.00R9 -90.00R10 —
R1 16.00R2 22.00R3 25.00R4 10.00R5 16.00R6 12.00R7 6.00R8 6.00R9 -113.00R10 —
R1 10.00R2 22.00R3 20.00R4 4.00R5 16.00R6 14.00R7 8.00R8 2.00R9 -96.00R10 —
R1 —R2 12.00R3 20.00R4 6.00R5 12.00R6 18.00R7 2.00R8 6.00R9 -76.00R10 —
R1 —R2 16.00R3 20.00R4 2.00R5 12.00R6 2.00R7 —R8 4.00R9 -56.00R10 —
R1 6.00R2 2.00R3 20.00R4 —R5 2.00R6 8.00R7 14.00R8 12.00R9 -64.00R10 —
R1 8.00R2 12.00R3 20.00R4 12.00R5 26.00R6 10.00R7 12.00R8 12.00R9 -112.00R10 —
R1 —R2 2.00R3 25.00R4 14.00R5 2.00R6 18.00R7 8.00R8 2.00R9 -71.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.