Round 9 · Wolff's Biergarten
SCOREBOARD
R1 30.00R2 18.00R3 15.00R4 10.00R5 26.00R6 16.00R7 30.00R8 10.00R9 116.00
R1 24.00R2 18.00R3 5.00R4 12.00R5 10.00R6 20.00R7 12.00R8 12.00R9 113.00
R1 14.00R2 10.00R3 5.00R4 4.00R5 10.00R6 14.00R7 12.00R8 12.00R9 81.00
R1 10.00R2 18.00R3 5.00R4 6.00R5 16.00R6 16.00R7 22.00R8 22.00R9 —
R1 24.00R2 10.00R3 —R4 20.00R5 —R6 —R7 —R8 —R9 —
R1 18.00R2 —R3 5.00R4 4.00R5 —R6 —R7 —R8 —R9 —
R1 6.00R2 —R3 10.00R4 2.00R5 —R6 —R7 —R8 —R9 —
R1 10.00R2 20.00R3 10.00R4 10.00R5 6.00R6 2.00R7 10.00R8 30.00R9 -97.00
R1 16.00R2 20.00R3 10.00R4 4.00R5 16.00R6 16.00R7 14.00R8 12.00R9 -108.00
R1 —R2 —R3 —R4 2.00R5 2.00R6 8.00R7 8.00R8 4.00R9 -24.00
R1 8.00R2 6.00R3 5.00R4 12.00R5 16.00R6 —R7 14.00R8 12.00R9 -73.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.