Round 10 · Active Ingredient Brewing Company
SCOREBOARD
R1 24.00R2 12.00R3 10.00R4 14.00R5 —R6 14.00R7 10.00R8 10.00R9 20.00R10 114.00
R1 8.00R2 10.00R3 10.00R4 18.00R5 —R6 14.00R7 20.00R8 6.00R9 10.00R10 96.00
R1 22.00R2 20.00R3 10.00R4 18.00R5 —R6 20.00R7 12.00R8 12.00R9 30.00R10 —
R1 20.00R2 20.00R3 15.00R4 20.00R5 —R6 20.00R7 6.00R8 22.00R9 20.00R10 —
R1 6.00R2 10.00R3 5.00R4 12.00R5 —R6 8.00R7 20.00R8 —R9 —R10 —
R1 8.00R2 10.00R3 10.00R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 28.00R2 20.00R3 15.00R4 12.00R5 —R6 20.00R7 30.00R8 30.00R9 20.00R10 -174.00
R1 8.00R2 20.00R3 10.00R4 18.00R5 —R6 14.00R7 10.00R8 30.00R9 30.00R10 -140.00
R1 28.00R2 18.00R3 10.00R4 14.00R5 —R6 16.00R7 14.00R8 22.00R9 20.00R10 -142.00
R1 20.00R2 14.00R3 10.00R4 14.00R5 —R6 26.00R7 20.00R8 12.00R9 30.00R10 -146.00
R1 20.00R2 10.00R3 5.00R4 12.00R5 —R6 14.00R7 26.00R8 10.00R9 20.00R10 -117.00
R1 6.00R2 10.00R3 5.00R4 18.00R5 —R6 16.00R7 26.00R8 8.00R9 30.00R10 -119.00
R1 22.00R2 12.00R3 15.00R4 18.00R5 —R6 30.00R7 16.00R8 20.00R9 30.00R10 -163.00
R1 8.00R2 10.00R3 20.00R4 14.00R5 —R6 20.00R7 14.00R8 6.00R9 12.00R10 -104.00
R1 10.00R2 12.00R3 10.00R4 10.00R5 —R6 14.00R7 10.00R8 16.00R9 22.00R10 -104.00
R1 8.00R2 18.00R3 5.00R4 14.00R5 —R6 10.00R7 8.00R8 28.00R9 12.00R10 -103.00
R1 8.00R2 20.00R3 5.00R4 12.00R5 —R6 28.00R7 20.00R8 30.00R9 22.00R10 -145.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.