Round 9 · Wolff's Biergarten
SCOREBOARD
R1 26.00R2 8.00R3 20.00R4 20.00R5 20.00R6 30.00R7 22.00R8 8.00R9 150.00
R1 20.00R2 30.00R3 5.00R4 8.00R5 12.00R6 24.00R7 10.00R8 22.00R9 131.00
R1 12.00R2 20.00R3 15.00R4 6.00R5 12.00R6 4.00R7 30.00R8 16.00R9 115.00
R1 10.00R2 22.00R3 20.00R4 6.00R5 2.00R6 6.00R7 22.00R8 20.00R9 108.00
R1 20.00R2 20.00R3 20.00R4 6.00R5 12.00R6 2.00R7 8.00R8 12.00R9 100.00
R1 14.00R2 8.00R3 20.00R4 8.00R5 —R6 6.00R7 20.00R8 22.00R9 95.00
R1 30.00R2 30.00R3 25.00R4 14.00R5 24.00R6 24.00R7 30.00R8 30.00R9 -102.00
R1 10.00R2 12.00R3 15.00R4 16.00R5 8.00R6 6.00R7 22.00R8 —R9 -85.00
R1 10.00R2 12.00R3 10.00R4 8.00R5 10.00R6 2.00R7 6.00R8 —R9 -58.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.