Round 10 · Wolff's Biergarten
SCOREBOARD
R1 30.00R2 24.00R3 20.00R4 12.00R5 30.00R6 10.00R7 10.00R8 20.00R9 156.00R10 —
R1 30.00R2 30.00R3 10.00R4 12.00R5 2.00R6 22.00R7 24.00R8 6.00R9 136.00R10 —
R1 24.00R2 24.00R3 20.00R4 6.00R5 14.00R6 —R7 24.00R8 14.00R9 126.00R10 —
R1 30.00R2 14.00R3 20.00R4 20.00R5 6.00R6 26.00R7 16.00R8 6.00R9 —R10 —
R1 30.00R2 24.00R3 25.00R4 16.00R5 30.00R6 26.00R7 22.00R8 20.00R9 -166.00R10 —
R1 10.00R2 30.00R3 20.00R4 2.00R5 4.00R6 6.00R7 20.00R8 2.00R9 -70.00R10 —
R1 20.00R2 30.00R3 25.00R4 6.00R5 20.00R6 —R7 14.00R8 8.00R9 -120.00R10 —
R1 20.00R2 24.00R3 25.00R4 16.00R5 20.00R6 6.00R7 24.00R8 30.00R9 -165.00R10 —
R1 26.00R2 30.00R3 10.00R4 12.00R5 14.00R6 10.00R7 6.00R8 12.00R9 -120.00R10 —
R1 12.00R2 10.00R3 25.00R4 10.00R5 14.00R6 —R7 —R8 12.00R9 -83.00R10 —
R1 —R2 30.00R3 10.00R4 2.00R5 —R6 —R7 22.00R8 12.00R9 -76.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.