Round 10 · Wolff's Biergarten
SCOREBOARD
R1 16.00R2 20.00R3 25.00R4 20.00R5 30.00R6 16.00R7 12.00R8 30.00R9 169.00R10 —
R1 6.00R2 12.00R3 25.00R4 18.00R5 28.00R6 8.00R7 12.00R8 20.00R9 129.00R10 —
R1 12.00R2 20.00R3 15.00R4 12.00R5 14.00R6 —R7 6.00R8 20.00R9 97.00R10 —
R1 12.00R2 12.00R3 20.00R4 16.00R5 6.00R6 18.00R7 6.00R8 2.00R9 80.00R10 —
R1 16.00R2 20.00R3 20.00R4 12.00R5 18.00R6 10.00R7 20.00R8 30.00R9 2.00R10 —
R1 14.00R2 30.00R3 15.00R4 16.00R5 28.00R6 12.00R7 12.00R8 16.00R9 —R10 —
R1 —R2 20.00R3 20.00R4 12.00R5 —R6 —R7 —R8 —R9 —R10 —
R1 24.00R2 20.00R3 15.00R4 18.00R5 30.00R6 8.00R7 22.00R8 22.00R9 -157.00R10 —
R1 6.00R2 20.00R3 25.00R4 18.00R5 16.00R6 12.00R7 14.00R8 30.00R9 -141.00R10 —
R1 16.00R2 20.00R3 20.00R4 12.00R5 10.00R6 10.00R7 6.00R8 30.00R9 -124.00R10 —
R1 2.00R2 8.00R3 15.00R4 12.00R5 10.00R6 4.00R7 4.00R8 20.00R9 -75.00R10 —
R1 16.00R2 20.00R3 15.00R4 14.00R5 30.00R6 14.00R7 20.00R8 22.00R9 -151.00R10 —
R1 24.00R2 20.00R3 20.00R4 18.00R5 20.00R6 12.00R7 12.00R8 30.00R9 -156.00R10 —
R1 12.00R2 30.00R3 25.00R4 18.00R5 20.00R6 14.00R7 20.00R8 30.00R9 -169.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.