Round 10 · Wolff's Biergarten
SCOREBOARD
R1 30.00R2 24.00R3 15.00R4 20.00R5 30.00R6 24.00R7 24.00R8 16.00R9 183.00R10 —
R1 10.00R2 30.00R3 10.00R4 16.00R5 20.00R6 30.00R7 18.00R8 6.00R9 140.00R10 —
R1 8.00R2 30.00R3 15.00R4 4.00R5 30.00R6 24.00R7 24.00R8 2.00R9 137.00R10 —
R1 8.00R2 —R3 15.00R4 16.00R5 22.00R6 14.00R7 —R8 —R9 75.00R10 —
R1 12.00R2 30.00R3 5.00R4 6.00R5 10.00R6 22.00R7 8.00R8 16.00R9 -21.00R10 —
R1 8.00R2 24.00R3 5.00R4 4.00R5 20.00R6 8.00R7 2.00R8 —R9 —R10 —
R1 12.00R2 18.00R3 10.00R4 2.00R5 —R6 —R7 —R8 —R9 —R10 —
R1 12.00R2 16.00R3 5.00R4 2.00R5 20.00R6 22.00R7 —R8 2.00R9 -69.00R10 —
R1 14.00R2 16.00R3 15.00R4 4.00R5 26.00R6 28.00R7 20.00R8 2.00R9 -120.00R10 —
R1 12.00R2 26.00R3 10.00R4 8.00R5 12.00R6 30.00R7 28.00R8 24.00R9 -147.00R10 —
R1 20.00R2 30.00R3 10.00R4 12.00R5 14.00R6 10.00R7 —R8 14.00R9 -110.00R10 —
R1 30.00R2 22.00R3 15.00R4 8.00R5 16.00R6 30.00R7 24.00R8 14.00R9 -159.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.