Round 10 · Wolff's Biergarten
SCOREBOARD
R1 20.00R2 30.00R3 25.00R4 14.00R5 26.00R6 30.00R7 14.00R8 16.00R9 175.00R10 —
R1 10.00R2 30.00R3 15.00R4 14.00R5 30.00R6 30.00R7 22.00R8 16.00R9 166.00R10 —
R1 16.00R2 24.00R3 20.00R4 16.00R5 18.00R6 30.00R7 24.00R8 14.00R9 162.00R10 —
R1 2.00R2 30.00R3 20.00R4 20.00R5 24.00R6 22.00R7 30.00R8 —R9 148.00R10 —
R1 18.00R2 18.00R3 20.00R4 12.00R5 18.00R6 8.00R7 14.00R8 14.00R9 120.00R10 —
R1 10.00R2 20.00R3 25.00R4 8.00R5 2.00R6 20.00R7 20.00R8 —R9 105.00R10 —
R1 10.00R2 20.00R3 10.00R4 18.00R5 2.00R6 26.00R7 10.00R8 16.00R9 50.00R10 —
R1 20.00R2 20.00R3 —R4 20.00R5 —R6 —R7 —R8 —R9 —R10 —
R1 12.00R2 20.00R3 15.00R4 6.00R5 —R6 20.00R7 24.00R8 22.00R9 -111.00R10 —
R1 14.00R2 14.00R3 10.00R4 14.00R5 16.00R6 22.00R7 4.00R8 24.00R9 -117.00R10 —
R1 20.00R2 20.00R3 20.00R4 —R5 30.00R6 30.00R7 22.00R8 24.00R9 -166.00R10 —
R1 12.00R2 30.00R3 25.00R4 16.00R5 20.00R6 30.00R7 26.00R8 30.00R9 -189.00R10 —
R1 10.00R2 12.00R3 —R4 8.00R5 10.00R6 —R7 4.00R8 16.00R9 -60.00R10 —
R1 20.00R2 30.00R3 10.00R4 4.00R5 8.00R6 14.00R7 20.00R8 6.00R9 -112.00R10 —
R1 14.00R2 30.00R3 10.00R4 10.00R5 16.00R6 16.00R7 22.00R8 16.00R9 -134.00R10 —
R1 24.00R2 20.00R3 20.00R4 12.00R5 30.00R6 30.00R7 22.00R8 30.00R9 -188.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.