Round 9 · Juniors Albany
SCOREBOARD
R1 30.00R2 20.00R3 25.00R4 30.00R5 30.00R6 28.00R7 30.00R8 30.00R9 223.00
R1 24.00R2 30.00R3 25.00R4 20.00R5 30.00R6 30.00R7 30.00R8 12.00R9 201.00
R1 20.00R2 22.00R3 25.00R4 20.00R5 24.00R6 16.00R7 28.00R8 22.00R9 177.00
R1 12.00R2 20.00R3 25.00R4 25.00R5 10.00R6 12.00R7 12.00R8 30.00R9 5.00
R1 14.00R2 16.00R3 20.00R4 16.00R5 10.00R6 12.00R7 10.00R8 16.00R9 —
R1 2.00R2 22.00R3 25.00R4 20.00R5 8.00R6 12.00R7 8.00R8 10.00R9 -1.00
R1 16.00R2 16.00R3 20.00R4 12.00R5 8.00R6 12.00R7 8.00R8 6.00R9 —
R1 —R2 8.00R3 20.00R4 6.00R5 —R6 10.00R7 10.00R8 12.00R9 —
R1 18.00R2 20.00R3 20.00R4 —R5 12.00R6 10.00R7 18.00R8 4.00R9 -72.00
R1 30.00R2 20.00R3 25.00R4 12.00R5 14.00R6 30.00R7 24.00R8 16.00R9 -170.00
R1 10.00R2 30.00R3 20.00R4 22.00R5 16.00R6 28.00R7 30.00R8 4.00R9 -159.00
R1 18.00R2 20.00R3 25.00R4 20.00R5 16.00R6 12.00R7 6.00R8 12.00R9 -128.00
R1 10.00R2 30.00R3 25.00R4 14.00R5 20.00R6 12.00R7 20.00R8 12.00R9 -143.00
R1 26.00R2 30.00R3 25.00R4 16.00R5 14.00R6 22.00R7 30.00R8 22.00R9 -185.00
R1 22.00R2 16.00R3 20.00R4 —R5 16.00R6 10.00R7 —R8 6.00R9 -90.00
R1 20.00R2 22.00R3 25.00R4 14.00R5 20.00R6 12.00R7 —R8 6.00R9 -119.00
R1 10.00R2 —R3 20.00R4 6.00R5 10.00R6 12.00R7 2.00R8 6.00R9 -66.00
R1 24.00R2 30.00R3 25.00R4 20.00R5 24.00R6 30.00R7 30.00R8 22.00R9 -205.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.