Round 9 · Wolff's Biergarten
SCOREBOARD
R1 14.00R2 6.00R3 20.00R4 18.00R5 16.00R6 5.00R7 12.00R8 14.00R9 105.00
R1 6.00R2 30.00R3 25.00R4 18.00R5 20.00R6 19.00R7 24.00R8 24.00R9 —
R1 12.00R2 28.00R3 10.00R4 12.00R5 26.00R6 14.00R7 26.00R8 —R9 —
R1 8.00R2 14.00R3 15.00R4 16.00R5 18.00R6 15.00R7 14.00R8 2.00R9 —
R1 2.00R2 18.00R3 25.00R4 6.00R5 8.00R6 6.00R7 —R8 —R9 —
R1 8.00R2 24.00R3 25.00R4 20.00R5 24.00R6 29.00R7 20.00R8 30.00R9 -154.00
R1 2.00R2 22.00R3 15.00R4 16.00R5 20.00R6 17.00R7 16.00R8 —R9 -100.00
R1 8.00R2 8.00R3 10.00R4 4.00R5 10.00R6 15.00R7 —R8 —R9 -55.00
R1 10.00R2 2.00R3 20.00R4 12.00R5 2.00R6 5.00R7 6.00R8 12.00R9 -69.00
R1 2.00R2 18.00R3 25.00R4 14.00R5 20.00R6 17.00R7 6.00R8 24.00R9 -126.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.