Round 10 · Juniors Albany
SCOREBOARD
R1 30.00R2 30.00R3 25.00R4 28.00R5 20.00R6 30.00R7 22.00R8 30.00R9 164.00R10 —
R1 18.00R2 30.00R3 25.00R4 24.00R5 20.00R6 30.00R7 12.00R8 30.00R9 189.00R10 —
R1 6.00R2 20.00R3 20.00R4 24.00R5 10.00R6 16.00R7 4.00R8 24.00R9 124.00R10 —
R1 12.00R2 10.00R3 25.00R4 22.00R5 8.00R6 6.00R7 14.00R8 24.00R9 121.00R10 —
R1 12.00R2 16.00R3 25.00R4 20.00R5 8.00R6 4.00R7 22.00R8 6.00R9 113.00R10 —
R1 12.00R2 14.00R3 25.00R4 18.00R5 16.00R6 —R7 14.00R8 14.00R9 113.00R10 —
R1 10.00R2 6.00R3 20.00R4 24.00R5 8.00R6 6.00R7 2.00R8 30.00R9 106.00R10 —
R1 4.00R2 —R3 25.00R4 20.00R5 8.00R6 24.00R7 8.00R8 16.00R9 105.00R10 —
R1 30.00R2 20.00R3 25.00R4 30.00R5 22.00R6 24.00R7 22.00R8 —R9 —R10 —
R1 12.00R2 12.00R3 25.00R4 18.00R5 6.00R6 —R7 —R8 —R9 —R10 —
R1 12.00R2 16.00R3 15.00R4 12.00R5 2.00R6 8.00R7 —R8 —R9 —R10 —
R1 4.00R2 16.00R3 15.00R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 10.00R2 8.00R3 10.00R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 —R2 6.00R3 15.00R4 2.00R5 2.00R6 —R7 —R8 —R9 —R10 —
R1 6.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 6.00R2 10.00R3 25.00R4 8.00R5 8.00R6 12.00R7 4.00R8 24.00R9 -97.00R10 —
R1 12.00R2 16.00R3 25.00R4 22.00R5 20.00R6 24.00R7 12.00R8 20.00R9 -151.00R10 —
R1 10.00R2 20.00R3 15.00R4 22.00R5 10.00R6 16.00R7 12.00R8 22.00R9 -127.00R10 —
R1 4.00R2 14.00R3 15.00R4 24.00R5 2.00R6 10.00R7 16.00R8 24.00R9 -109.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.