Round 10 · Wolff's Biergarten
SCOREBOARD
R1 30.00R2 22.00R3 25.00R4 14.00R5 18.00R6 22.00R7 24.00R8 30.00R9 182.00R10 —
R1 30.00R2 24.00R3 20.00R4 20.00R5 12.00R6 6.00R7 8.00R8 14.00R9 134.00R10 —
R1 24.00R2 30.00R3 25.00R4 16.00R5 18.00R6 12.00R7 16.00R8 30.00R9 —R10 —
R1 26.00R2 30.00R3 10.00R4 20.00R5 28.00R6 10.00R7 22.00R8 30.00R9 -20.00R10 —
R1 8.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 26.00R2 12.00R3 25.00R4 18.00R5 10.00R6 20.00R7 6.00R8 16.00R9 -130.00R10 —
R1 30.00R2 20.00R3 20.00R4 14.00R5 —R6 12.00R7 12.00R8 26.00R9 -132.00R10 —
R1 20.00R2 30.00R3 25.00R4 16.00R5 10.00R6 2.00R7 6.00R8 26.00R9 -135.00R10 —
R1 24.00R2 16.00R3 10.00R4 18.00R5 12.00R6 12.00R7 16.00R8 30.00R9 -138.00R10 —
R1 14.00R2 30.00R3 15.00R4 20.00R5 16.00R6 20.00R7 20.00R8 28.00R9 -163.00R10 —
R1 26.00R2 30.00R3 25.00R4 18.00R5 —R6 10.00R7 6.00R8 12.00R9 -127.00R10 —
R1 20.00R2 30.00R3 15.00R4 16.00R5 2.00R6 12.00R7 18.00R8 16.00R9 -129.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.