Round 9 · Wolff's Biergarten
SCOREBOARD
R1 30.00R2 30.00R3 20.00R4 14.00R5 24.00R6 20.00R7 22.00R8 30.00R9 163.00
R1 12.00R2 30.00R3 15.00R4 10.00R5 4.00R6 18.00R7 16.00R8 22.00R9 127.00
R1 30.00R2 30.00R3 15.00R4 14.00R5 14.00R6 14.00R7 30.00R8 24.00R9 71.00
R1 12.00R2 6.00R3 20.00R4 8.00R5 —R6 —R7 —R8 —R9 —
R1 20.00R2 30.00R3 20.00R4 16.00R5 24.00R6 14.00R7 22.00R8 30.00R9 -164.00
R1 22.00R2 30.00R3 20.00R4 10.00R5 6.00R6 18.00R7 12.00R8 30.00R9 -147.00
R1 20.00R2 30.00R3 15.00R4 4.00R5 14.00R6 16.00R7 4.00R8 2.00R9 -105.00
R1 12.00R2 30.00R3 20.00R4 8.00R5 2.00R6 —R7 10.00R8 12.00R9 -94.00
R1 20.00R2 30.00R3 15.00R4 4.00R5 14.00R6 20.00R7 4.00R8 22.00R9 -129.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.