Round 21 · On Tap
SCOREBOARD
R1 2.00R2 —R3 6.00R4 8.00R5 10.00R6 2.00R7 —R8 4.00R9 6.00R10 16.00R11 10.00R12 2.00R13 4.00R14 6.00R15 16.00R16 —R17 4.00R18 6.00R19 24.00R20 10.00R21 97.00
R1 —R2 —R3 6.00R4 8.00R5 10.00R6 2.00R7 —R8 4.00R9 6.00R10 16.00R11 10.00R12 —R13 —R14 —R15 —R16 —R17 —R18 —R19 —R20 —R21 —
R1 —R2 4.00R3 —R4 —R5 10.00R6 2.00R7 —R8 —R9 —R10 8.00R11 —R12 2.00R13 —R14 6.00R15 16.00R16 —R17 —R18 6.00R19 16.00R20 10.00R21 -40.00
R1 2.00R2 4.00R3 6.00R4 8.00R5 —R6 2.00R7 —R8 4.00R9 —R10 16.00R11 —R12 2.00R13 4.00R14 6.00R15 32.00R16 10.00R17 —R18 6.00R19 8.00R20 —R21 -110.00
R1 2.00R2 4.00R3 —R4 —R5 10.00R6 2.00R7 —R8 —R9 6.00R10 16.00R11 —R12 2.00R13 4.00R14 6.00R15 24.00R16 —R17 —R18 6.00R19 24.00R20 10.00R21 -116.00
R1 2.00R2 4.00R3 6.00R4 8.00R5 —R6 —R7 —R8 —R9 —R10 —R11 10.00R12 —R13 —R14 —R15 16.00R16 10.00R17 —R18 —R19 —R20 10.00R21 -66.00
Totals cover round 21 and everything before it. The board updates the moment the host posts new scores.