Round 8 · My Place & Co
SCOREBOARD
R1 24.00R2 22.00R3 6.00R4 54.00R5 10.00R6 28.00R7 140.00R8 —
R1 14.00R2 14.00R3 27.00R4 54.00R5 15.00R6 30.00R7 -8.00R8 —
R1 16.00R2 14.00R3 27.00R4 34.00R5 15.00R6 28.00R7 —R8 —
R1 14.00R2 12.00R3 27.00R4 32.00R5 15.00R6 36.00R7 -4.00R8 —
R1 4.00R2 16.00R3 18.00R4 54.00R5 10.00R6 26.00R7 -72.00R8 —
R1 16.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —
R1 22.00R2 14.00R3 12.00R4 34.00R5 10.00R6 22.00R7 -110.00R8 —
R1 28.00R2 22.00R3 24.00R4 26.00R5 10.00R6 28.00R7 -138.00R8 —
R1 16.00R2 8.00R3 —R4 32.00R5 —R6 24.00R7 -80.00R8 —
R1 6.00R2 16.00R3 15.00R4 —R5 —R6 —R7 -37.00R8 —
R1 4.00R2 4.00R3 6.00R4 46.00R5 10.00R6 46.00R7 -116.00R8 —
R1 16.00R2 10.00R3 21.00R4 40.00R5 15.00R6 10.00R7 -112.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.