Round 10 · Juniors Albany
SCOREBOARD
R1 20.00R2 28.00R3 25.00R4 18.00R5 30.00R6 30.00R7 12.00R8 20.00R9 183.00R10 —
R1 28.00R2 22.00R3 20.00R4 20.00R5 22.00R6 30.00R7 20.00R8 6.00R9 168.00R10 —
R1 30.00R2 20.00R3 15.00R4 22.00R5 10.00R6 22.00R7 20.00R8 20.00R9 159.00R10 —
R1 30.00R2 20.00R3 20.00R4 2.00R5 20.00R6 20.00R7 30.00R8 14.00R9 156.00R10 —
R1 30.00R2 14.00R3 25.00R4 10.00R5 2.00R6 22.00R7 20.00R8 20.00R9 143.00R10 —
R1 12.00R2 4.00R3 25.00R4 16.00R5 12.00R6 16.00R7 20.00R8 8.00R9 113.00R10 —
R1 12.00R2 4.00R3 20.00R4 —R5 12.00R6 22.00R7 12.00R8 6.00R9 85.00R10 —
R1 20.00R2 8.00R3 20.00R4 10.00R5 14.00R6 22.00R7 24.00R8 20.00R9 -2.00R10 —
R1 30.00R2 20.00R3 25.00R4 2.00R5 12.00R6 2.00R7 —R8 —R9 —R10 —
R1 30.00R2 4.00R3 15.00R4 —R5 12.00R6 12.00R7 —R8 —R9 —R10 —
R1 8.00R2 4.00R3 15.00R4 —R5 —R6 12.00R7 —R8 20.00R9 -1.00R10 —
R1 22.00R2 4.00R3 15.00R4 10.00R5 8.00R6 6.00R7 20.00R8 20.00R9 -55.00R10 —
R1 16.00R2 4.00R3 10.00R4 10.00R5 4.00R6 2.00R7 —R8 —R9 —R10 —
R1 20.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 12.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 30.00R2 14.00R3 20.00R4 10.00R5 —R6 20.00R7 8.00R8 6.00R9 -107.00R10 —
R1 8.00R2 20.00R3 15.00R4 4.00R5 6.00R6 12.00R7 18.00R8 10.00R9 -93.00R10 —
R1 10.00R2 —R3 20.00R4 18.00R5 —R6 14.00R7 2.00R8 12.00R9 -76.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.