Round 10 · Wolff's Biergarten
SCOREBOARD
R1 20.00R2 22.00R3 25.00R4 20.00R5 26.00R6 22.00R7 22.00R8 18.00R9 175.00R10 —
R1 28.00R2 18.00R3 25.00R4 20.00R5 18.00R6 12.00R7 28.00R8 22.00R9 171.00R10 —
R1 30.00R2 22.00R3 20.00R4 8.00R5 24.00R6 8.00R7 30.00R8 22.00R9 164.00R10 —
R1 12.00R2 24.00R3 25.00R4 10.00R5 26.00R6 2.00R7 20.00R8 22.00R9 141.00R10 —
R1 30.00R2 —R3 20.00R4 20.00R5 6.00R6 —R7 —R8 —R9 —R10 —
R1 8.00R2 2.00R3 20.00R4 10.00R5 22.00R6 6.00R7 —R8 —R9 —R10 —
R1 6.00R2 16.00R3 15.00R4 20.00R5 10.00R6 —R7 —R8 —R9 —R10 —
R1 14.00R2 6.00R3 15.00R4 —R5 4.00R6 14.00R7 10.00R8 —R9 —R10 —
R1 20.00R2 22.00R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 20.00R2 30.00R3 25.00R4 18.00R5 20.00R6 14.00R7 26.00R8 30.00R9 -168.00R10 —
R1 12.00R2 14.00R3 5.00R4 4.00R5 18.00R6 18.00R7 20.00R8 18.00R9 -109.00R10 —
R1 8.00R2 16.00R3 25.00R4 14.00R5 14.00R6 —R7 24.00R8 16.00R9 -117.00R10 —
R1 14.00R2 16.00R3 25.00R4 8.00R5 30.00R6 14.00R7 16.00R8 22.00R9 -145.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.