Round 9 · Juniors Albany
SCOREBOARD
R1 30.00R2 30.00R3 20.00R4 20.00R5 30.00R6 16.00R7 24.00R8 30.00R9 200.00
R1 20.00R2 30.00R3 25.00R4 26.00R5 30.00R6 8.00R7 24.00R8 30.00R9 193.00
R1 20.00R2 30.00R3 25.00R4 20.00R5 26.00R6 12.00R7 26.00R8 22.00R9 92.00
R1 30.00R2 22.00R3 20.00R4 16.00R5 26.00R6 8.00R7 28.00R8 22.00R9 42.00
R1 30.00R2 16.00R3 25.00R4 14.00R5 18.00R6 2.00R7 20.00R8 16.00R9 —
R1 30.00R2 30.00R3 20.00R4 12.00R5 2.00R6 —R7 —R8 —R9 —
R1 20.00R2 12.00R3 25.00R4 20.00R5 8.00R6 6.00R7 —R8 —R9 —
R1 30.00R2 30.00R3 20.00R4 2.00R5 —R6 —R7 —R8 —R9 —
R1 8.00R2 8.00R3 20.00R4 16.00R5 —R6 —R7 —R8 —R9 —
R1 4.00R2 16.00R3 20.00R4 8.00R5 —R6 —R7 —R8 —R9 —
R1 20.00R2 12.00R3 15.00R4 —R5 —R6 —R7 —R8 —R9 —
R1 20.00R2 16.00R3 25.00R4 30.00R5 26.00R6 6.00R7 30.00R8 22.00R9 -174.00
R1 22.00R2 30.00R3 25.00R4 8.00R5 20.00R6 14.00R7 24.00R8 22.00R9 -165.00
R1 10.00R2 18.00R3 25.00R4 20.00R5 30.00R6 14.00R7 14.00R8 16.00R9 -147.00
R1 6.00R2 —R3 15.00R4 8.00R5 22.00R6 18.00R7 4.00R8 —R9 -73.00
R1 12.00R2 22.00R3 25.00R4 24.00R5 24.00R6 16.00R7 20.00R8 22.00R9 -165.00
R1 8.00R2 2.00R3 20.00R4 16.00R5 12.00R6 6.00R7 24.00R8 30.00R9 -118.00
R1 12.00R2 16.00R3 20.00R4 20.00R5 24.00R6 12.00R7 12.00R8 30.00R9 -146.00
R1 18.00R2 16.00R3 20.00R4 10.00R5 12.00R6 —R7 4.00R8 —R9 -80.00
R1 —R2 —R3 —R4 14.00R5 16.00R6 8.00R7 14.00R8 14.00R9 -66.00
R1 —R2 —R3 —R4 —R5 22.00R6 12.00R7 22.00R8 10.00R9 -66.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.