Round 10 · Juniors Albany
SCOREBOARD
R1 16.00R2 24.00R3 25.00R4 30.00R5 —R6 30.00R7 —R8 —R9 —R10 —
R1 12.00R2 30.00R3 15.00R4 20.00R5 —R6 2.00R7 16.00R8 14.00R9 2.00R10 -18.00
R1 14.00R2 14.00R3 15.00R4 14.00R5 —R6 8.00R7 12.00R8 —R9 —R10 —
R1 4.00R2 10.00R3 5.00R4 8.00R5 —R6 10.00R7 —R8 8.00R9 2.00R10 —
R1 24.00R2 30.00R3 25.00R4 20.00R5 —R6 30.00R7 10.00R8 30.00R9 30.00R10 -182.00
R1 20.00R2 30.00R3 20.00R4 14.00R5 —R6 12.00R7 16.00R8 20.00R9 20.00R10 -150.00
R1 6.00R2 20.00R3 25.00R4 16.00R5 —R6 30.00R7 22.00R8 26.00R9 18.00R10 -162.00
R1 28.00R2 30.00R3 20.00R4 20.00R5 —R6 30.00R7 30.00R8 20.00R9 12.00R10 -190.00
R1 20.00R2 20.00R3 20.00R4 8.00R5 —R6 2.00R7 18.00R8 12.00R9 20.00R10 -120.00
R1 24.00R2 30.00R3 20.00R4 20.00R5 —R6 2.00R7 22.00R8 26.00R9 22.00R10 -166.00
R1 28.00R2 30.00R3 25.00R4 8.00R5 —R6 18.00R7 16.00R8 24.00R9 12.00R10 -161.00
R1 10.00R2 22.00R3 10.00R4 18.00R5 —R6 2.00R7 4.00R8 2.00R9 —R10 -68.00
R1 10.00R2 22.00R3 5.00R4 24.00R5 —R6 12.00R7 28.00R8 30.00R9 8.00R10 -139.00
R1 10.00R2 30.00R3 15.00R4 —R5 —R6 12.00R7 6.00R8 —R9 12.00R10 -85.00
R1 —R2 —R3 —R4 6.00R5 —R6 —R7 —R8 20.00R9 —R10 -26.00
R1 —R2 —R3 20.00R4 6.00R5 —R6 —R7 —R8 2.00R9 —R10 -28.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.