Round 8 · 518 CRAFT
SCOREBOARD
R1 20.00R2 12.00R3 16.00R4 22.00R5 38.00R6 36.00R7 45.00R8 —
R1 8.00R2 2.00R3 12.00R4 12.00R5 28.00R6 26.00R7 88.00R8 —
R1 2.00R2 20.00R3 4.00R4 6.00R5 12.00R6 42.00R7 86.00R8 —
R1 2.00R2 10.00R3 4.00R4 4.00R5 18.00R6 44.00R7 80.00R8 —
R1 —R2 10.00R3 8.00R4 6.00R5 18.00R6 26.00R7 68.00R8 —
R1 8.00R2 20.00R3 6.00R4 14.00R5 28.00R6 18.00R7 —R8 —
R1 14.00R2 —R3 8.00R4 2.00R5 12.00R6 8.00R7 44.00R8 —
R1 6.00R2 16.00R3 8.00R4 6.00R5 12.00R6 36.00R7 —R8 —
R1 2.00R2 6.00R3 4.00R4 16.00R5 8.00R6 2.00R7 —R8 —
R1 —R2 4.00R3 10.00R4 2.00R5 20.00R6 6.00R7 -42.00R8 —
R1 2.00R2 14.00R3 6.00R4 6.00R5 20.00R6 32.00R7 -80.00R8 —
R1 16.00R2 2.00R3 14.00R4 —R5 12.00R6 28.00R7 -72.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.