Round 8 · Juniors Albany
SCOREBOARD
R1 24.00R2 30.00R3 25.00R4 26.00R5 16.00R6 20.00R7 30.00R8 171.00
R1 22.00R2 14.00R3 25.00R4 16.00R5 12.00R6 8.00R7 20.00R8 117.00
R1 14.00R2 30.00R3 20.00R4 30.00R5 12.00R6 16.00R7 20.00R8 -31.00
R1 30.00R2 30.00R3 15.00R4 2.00R5 22.00R6 6.00R7 16.00R8 -52.00
R1 12.00R2 30.00R3 25.00R4 —R5 —R6 —R7 —R8 —
R1 18.00R2 30.00R3 20.00R4 12.00R5 16.00R6 24.00R7 12.00R8 -132.00
R1 30.00R2 30.00R3 25.00R4 20.00R5 30.00R6 20.00R7 16.00R8 -171.00
R1 10.00R2 6.00R3 10.00R4 2.00R5 6.00R6 14.00R7 —R8 -48.00
R1 30.00R2 30.00R3 5.00R4 14.00R5 2.00R6 6.00R7 —R8 -87.00
R1 22.00R2 24.00R3 10.00R4 2.00R5 2.00R6 6.00R7 —R8 -66.00
R1 30.00R2 6.00R3 25.00R4 8.00R5 14.00R6 —R7 12.00R8 -95.00
R1 12.00R2 30.00R3 —R4 8.00R5 —R6 6.00R7 12.00R8 -68.00
R1 18.00R2 30.00R3 25.00R4 16.00R5 4.00R6 4.00R7 2.00R8 -99.00
R1 12.00R2 14.00R3 5.00R4 —R5 8.00R6 6.00R7 12.00R8 -57.00
R1 20.00R2 30.00R3 20.00R4 26.00R5 16.00R6 8.00R7 30.00R8 -150.00
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.