Round 9 · Wolff's Biergarten
SCOREBOARD
R1 28.00R2 20.00R3 25.00R4 20.00R5 14.00R6 30.00R7 20.00R8 22.00R9 179.00
R1 30.00R2 8.00R3 25.00R4 20.00R5 30.00R6 22.00R7 24.00R8 20.00R9 179.00
R1 20.00R2 12.00R3 20.00R4 20.00R5 20.00R6 30.00R7 18.00R8 20.00R9 160.00
R1 22.00R2 8.00R3 25.00R4 18.00R5 30.00R6 30.00R7 30.00R8 12.00R9 -168.00
R1 30.00R2 30.00R3 25.00R4 12.00R5 18.00R6 12.00R7 22.00R8 22.00R9 -170.00
R1 14.00R2 8.00R3 5.00R4 6.00R5 22.00R6 6.00R7 6.00R8 12.00R9 -79.00
R1 6.00R2 6.00R3 15.00R4 20.00R5 6.00R6 22.00R7 12.00R8 6.00R9 -93.00
R1 20.00R2 16.00R3 20.00R4 14.00R5 24.00R6 22.00R7 22.00R8 20.00R9 -158.00
R1 16.00R2 —R3 5.00R4 6.00R5 —R6 12.00R7 8.00R8 12.00R9 -59.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.