Round 10 · Juniors Albany
SCOREBOARD
R1 20.00R2 12.00R3 25.00R4 16.00R5 28.00R6 30.00R7 30.00R8 30.00R9 191.00R10 —
R1 30.00R2 20.00R3 25.00R4 6.00R5 30.00R6 22.00R7 22.00R8 12.00R9 167.00R10 —
R1 30.00R2 4.00R3 25.00R4 30.00R5 16.00R6 —R7 —R8 —R9 —R10 —
R1 6.00R2 12.00R3 15.00R4 6.00R5 30.00R6 22.00R7 —R8 6.00R9 —R10 —
R1 18.00R2 6.00R3 15.00R4 —R5 16.00R6 22.00R7 —R8 8.00R9 —R10 —
R1 6.00R2 8.00R3 20.00R4 12.00R5 16.00R6 20.00R7 —R8 —R9 —R10 —
R1 4.00R2 12.00R3 25.00R4 18.00R5 10.00R6 —R7 —R8 —R9 —R10 —
R1 12.00R2 2.00R3 25.00R4 6.00R5 12.00R6 —R7 —R8 —R9 —R10 —
R1 6.00R2 6.00R3 15.00R4 4.00R5 10.00R6 —R7 —R8 —R9 —R10 —
R1 —R2 —R3 —R4 —R5 24.00R6 2.00R7 4.00R8 8.00R9 —R10 —
R1 —R2 —R3 —R4 —R5 —R6 18.00R7 —R8 —R9 —R10 —
R1 6.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 14.00R2 12.00R3 25.00R4 20.00R5 26.00R6 20.00R7 4.00R8 8.00R9 -126.00R10 —
R1 30.00R2 30.00R3 25.00R4 22.00R5 28.00R6 30.00R7 24.00R8 22.00R9 -209.00R10 —
R1 24.00R2 12.00R3 25.00R4 6.00R5 30.00R6 22.00R7 4.00R8 8.00R9 -131.00R10 —
R1 24.00R2 30.00R3 20.00R4 22.00R5 30.00R6 12.00R7 22.00R8 20.00R9 -180.00R10 —
R1 14.00R2 12.00R3 15.00R4 6.00R5 18.00R6 22.00R7 6.00R8 20.00R9 -113.00R10 —
R1 4.00R2 2.00R3 20.00R4 4.00R5 4.00R6 30.00R7 2.00R8 —R9 -66.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.