Round 21 · McAddy's Pub
SCOREBOARD
R1 2.00R2 4.00R3 —R4 —R5 10.00R6 —R7 —R8 6.00R9 16.00R10 10.00R11 2.00R12 4.00R13 6.00R14 32.00R15 —R16 —R17 6.00R18 16.00R19 10.00R20 124.00R21 —
R1 2.00R2 4.00R3 6.00R4 —R5 10.00R6 2.00R7 4.00R8 —R9 16.00R10 10.00R11 2.00R12 4.00R13 —R14 24.00R15 —R16 —R17 6.00R18 —R19 10.00R20 100.00R21 —
R1 2.00R2 4.00R3 6.00R4 —R5 10.00R6 2.00R7 —R8 6.00R9 16.00R10 10.00R11 2.00R12 4.00R13 —R14 24.00R15 —R16 4.00R17 6.00R18 16.00R19 10.00R20 -10.00R21 —
R1 2.00R2 4.00R3 —R4 —R5 10.00R6 —R7 4.00R8 6.00R9 16.00R10 10.00R11 2.00R12 4.00R13 6.00R14 24.00R15 —R16 —R17 6.00R18 8.00R19 10.00R20 -12.00R21 —
R1 2.00R2 4.00R3 —R4 —R5 10.00R6 2.00R7 —R8 —R9 16.00R10 —R11 2.00R12 4.00R13 —R14 32.00R15 —R16 —R17 6.00R18 8.00R19 10.00R20 —R21 —
R1 2.00R2 4.00R3 6.00R4 —R5 10.00R6 2.00R7 4.00R8 —R9 16.00R10 —R11 2.00R12 4.00R13 —R14 24.00R15 —R16 4.00R17 6.00R18 16.00R19 10.00R20 -20.00R21 —
R1 2.00R2 4.00R3 6.00R4 —R5 —R6 2.00R7 —R8 —R9 16.00R10 —R11 2.00R12 4.00R13 —R14 32.00R15 —R16 —R17 6.00R18 16.00R19 10.00R20 -100.00R21 —
R1 2.00R2 4.00R3 6.00R4 —R5 —R6 2.00R7 4.00R8 —R9 16.00R10 —R11 2.00R12 4.00R13 6.00R14 24.00R15 —R16 4.00R17 6.00R18 16.00R19 10.00R20 -106.00R21 —
R1 2.00R2 4.00R3 —R4 —R5 10.00R6 2.00R7 —R8 —R9 16.00R10 10.00R11 2.00R12 4.00R13 —R14 24.00R15 —R16 4.00R17 6.00R18 —R19 10.00R20 -94.00R21 —
Totals cover round 21 and everything before it. The board updates the moment the host posts new scores.