Round 8 · My Place & Co
SCOREBOARD
R1 30.00R2 18.00R3 20.00R4 32.00R5 15.00R6 12.00R7 127.00R8 —
R1 8.00R2 22.00R3 16.00R4 40.00R5 15.00R6 30.00R7 —R8 —
R1 6.00R2 12.00R3 6.00R4 38.00R5 25.00R6 8.00R7 -50.00R8 —
R1 26.00R2 14.00R3 18.00R4 48.00R5 15.00R6 8.00R7 -128.00R8 —
R1 —R2 —R3 —R4 18.00R5 15.00R6 2.00R7 -34.00R8 —
R1 20.00R2 14.00R3 12.00R4 40.00R5 15.00R6 2.00R7 -103.00R8 —
R1 —R2 10.00R3 10.00R4 14.00R5 15.00R6 2.00R7 -51.00R8 —
R1 12.00R2 20.00R3 12.00R4 40.00R5 15.00R6 32.00R7 -131.00R8 —
R1 20.00R2 6.00R3 16.00R4 30.00R5 15.00R6 —R7 -87.00R8 —
R1 24.00R2 18.00R3 14.00R4 22.00R5 15.00R6 6.00R7 -99.00R8 —
R1 4.00R2 24.00R3 10.00R4 —R5 —R6 —R7 -38.00R8 —
R1 2.00R2 —R3 —R4 —R5 —R6 —R7 -2.00R8 —
R1 2.00R2 —R3 14.00R4 —R5 —R6 —R7 -16.00R8 —
R1 —R2 26.00R3 16.00R4 24.00R5 20.00R6 6.00R7 -92.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.