Round 12 · Wolff's Biergarten
SCOREBOARD
R1 26.00R2 20.00R3 20.00R4 —R5 16.00R6 14.00R7 20.00R8 20.00R9 24.00R10 160.00R11 —R12 —
R1 10.00R2 12.00R3 20.00R4 —R5 16.00R6 4.00R7 20.00R8 8.00R9 8.00R10 —R11 —R12 —
R1 14.00R2 14.00R3 15.00R4 —R5 16.00R6 16.00R7 24.00R8 10.00R9 18.00R10 -43.00R11 —R12 —
R1 16.00R2 20.00R3 15.00R4 —R5 14.00R6 12.00R7 26.00R8 22.00R9 8.00R10 -55.00R11 —R12 —
R1 14.00R2 24.00R3 15.00R4 —R5 16.00R6 2.00R7 14.00R8 8.00R9 22.00R10 -59.00R11 —R12 —
R1 20.00R2 14.00R3 25.00R4 —R5 12.00R6 16.00R7 30.00R8 24.00R9 28.00R10 -161.00R11 —R12 —
R1 14.00R2 12.00R3 20.00R4 —R5 16.00R6 8.00R7 26.00R8 —R9 8.00R10 -104.00R11 —R12 —
R1 22.00R2 8.00R3 10.00R4 —R5 4.00R6 —R7 —R8 —R9 —R10 —R11 -45.00R12 —
R1 —R2 —R3 25.00R4 —R5 8.00R6 —R7 —R8 —R9 —R10 —R11 -34.00R12 —
Totals cover round 12 and everything before it. The board updates the moment the host posts new scores.