Round 8 · Juniors Albany
SCOREBOARD
R1 12.00R2 4.00R3 25.00R4 20.00R5 14.00R6 14.00R7 18.00R8 107.00
R1 6.00R2 4.00R3 25.00R4 26.00R5 22.00R6 14.00R7 8.00R8 105.00
R1 12.00R2 12.00R3 25.00R4 12.00R5 6.00R6 —R7 16.00R8 69.00
R1 20.00R2 4.00R3 25.00R4 22.00R5 30.00R6 30.00R7 18.00R8 -3.00
R1 6.00R2 4.00R3 25.00R4 20.00R5 6.00R6 10.00R7 2.00R8 70.00
R1 22.00R2 10.00R3 25.00R4 20.00R5 14.00R6 12.00R7 30.00R8 1.00
R1 12.00R2 4.00R3 20.00R4 12.00R5 12.00R6 4.00R7 —R8 64.00
R1 18.00R2 12.00R3 20.00R4 20.00R5 8.00R6 20.00R7 20.00R8 —
R1 20.00R2 —R3 10.00R4 18.00R5 —R6 —R7 —R8 —
R1 —R2 —R3 —R4 22.00R5 10.00R6 10.00R7 2.00R8 -6.00
R1 20.00R2 4.00R3 25.00R4 12.00R5 8.00R6 6.00R7 12.00R8 -80.00
R1 20.00R2 4.00R3 25.00R4 30.00R5 —R6 —R7 —R8 -79.00
R1 20.00R2 12.00R3 25.00R4 12.00R5 20.00R6 8.00R7 16.00R8 -113.00
R1 12.00R2 10.00R3 25.00R4 30.00R5 2.00R6 20.00R7 20.00R8 -119.00
R1 12.00R2 —R3 25.00R4 8.00R5 12.00R6 2.00R7 —R8 -59.00
R1 14.00R2 22.00R3 25.00R4 22.00R5 14.00R6 16.00R7 12.00R8 -125.00
R1 12.00R2 4.00R3 25.00R4 20.00R5 16.00R6 12.00R7 —R8 -89.00
R1 30.00R2 12.00R3 25.00R4 22.00R5 12.00R6 24.00R7 20.00R8 -145.00
R1 10.00R2 8.00R3 20.00R4 22.00R5 6.00R6 30.00R7 30.00R8 -126.00
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.