Round 8 · Juniors Albany
SCOREBOARD
R1 30.00R2 30.00R3 20.00R4 12.00R5 20.00R6 30.00R7 24.00R8 166.00
R1 20.00R2 28.00R3 20.00R4 24.00R5 24.00R6 18.00R7 12.00R8 146.00
R1 2.00R2 30.00R3 15.00R4 2.00R5 16.00R6 10.00R7 20.00R8 95.00
R1 6.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —
R1 2.00R2 —R3 10.00R4 6.00R5 2.00R6 6.00R7 —R8 -24.00
R1 16.00R2 30.00R3 25.00R4 12.00R5 30.00R6 30.00R7 16.00R8 -157.00
R1 8.00R2 6.00R3 10.00R4 8.00R5 10.00R6 14.00R7 2.00R8 -58.00
R1 20.00R2 30.00R3 15.00R4 22.00R5 30.00R6 20.00R7 24.00R8 -161.00
R1 16.00R2 30.00R3 20.00R4 12.00R5 26.00R6 4.00R7 10.00R8 -118.00
R1 16.00R2 10.00R3 25.00R4 22.00R5 22.00R6 16.00R7 10.00R8 -121.00
R1 16.00R2 20.00R3 20.00R4 8.00R5 16.00R6 16.00R7 10.00R8 -106.00
R1 2.00R2 —R3 20.00R4 12.00R5 18.00R6 —R7 10.00R8 -62.00
R1 12.00R2 30.00R3 15.00R4 30.00R5 —R6 2.00R7 30.00R8 -119.00
R1 12.00R2 22.00R3 10.00R4 2.00R5 —R6 14.00R7 —R8 -60.00
R1 12.00R2 6.00R3 15.00R4 22.00R5 14.00R6 10.00R7 10.00R8 -89.00
R1 26.00R2 6.00R3 10.00R4 12.00R5 22.00R6 16.00R7 30.00R8 -122.00
R1 8.00R2 30.00R3 25.00R4 10.00R5 30.00R6 20.00R7 24.00R8 -147.00
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.