Round 8 · My Place & Co
SCOREBOARD
R1 6.00R2 26.00R3 14.00R4 34.00R5 12.00R6 30.00R7 122.00R8 —
R1 14.00R2 26.00R3 16.00R4 36.00R5 —R6 36.00R7 —R8 —
R1 6.00R2 20.00R3 10.00R4 34.00R5 12.00R6 24.00R7 —R8 —
R1 16.00R2 34.00R3 18.00R4 38.00R5 30.00R6 46.00R7 -175.00R8 —
R1 18.00R2 8.00R3 12.00R4 42.00R5 —R6 24.00R7 -100.00R8 —
R1 26.00R2 34.00R3 18.00R4 44.00R5 20.00R6 36.00R7 -177.00R8 —
R1 14.00R2 16.00R3 14.00R4 36.00R5 2.00R6 36.00R7 -118.00R8 —
R1 —R2 2.00R3 10.00R4 16.00R5 —R6 —R7 -28.00R8 —
R1 24.00R2 12.00R3 12.00R4 46.00R5 —R6 —R7 -94.00R8 —
R1 24.00R2 14.00R3 12.00R4 —R5 —R6 —R7 -50.00R8 —
R1 16.00R2 24.00R3 14.00R4 42.00R5 8.00R6 30.00R7 -134.00R8 —
R1 12.00R2 8.00R3 10.00R4 22.00R5 2.00R6 34.00R7 -88.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.