Round 8 · My Place & Co
SCOREBOARD
R1 16.00R2 22.00R3 10.00R4 30.00R5 24.00R6 38.00R7 140.00R8 —
R1 6.00R2 28.00R3 6.00R4 38.00R5 12.00R6 10.00R7 100.00R8 —
R1 22.00R2 14.00R3 8.00R4 16.00R5 22.00R6 36.00R7 63.00R8 —
R1 28.00R2 22.00R3 8.00R4 26.00R5 26.00R6 32.00R7 39.00R8 —
R1 10.00R2 32.00R3 8.00R4 10.00R5 20.00R6 38.00R7 —R8 —
R1 30.00R2 28.00R3 16.00R4 36.00R5 28.00R6 42.00R7 -118.00R8 —
R1 2.00R2 14.00R3 6.00R4 18.00R5 18.00R6 8.00R7 -65.00R8 —
R1 12.00R2 32.00R3 14.00R4 40.00R5 20.00R6 30.00R7 -148.00R8 —
R1 12.00R2 14.00R3 8.00R4 26.00R5 10.00R6 —R7 -70.00R8 —
R1 2.00R2 16.00R3 10.00R4 22.00R5 8.00R6 24.00R7 -82.00R8 —
R1 10.00R2 22.00R3 —R4 —R5 —R6 —R7 -32.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.