Round 10 · Wolff's Biergarten
SCOREBOARD
R1 26.00R2 30.00R3 14.00R4 10.00R5 16.00R6 12.00R7 18.00R8 16.00R9 142.00R10 —
R1 24.00R2 26.00R3 14.00R4 10.00R5 16.00R6 10.00R7 14.00R8 16.00R9 130.00R10 —
R1 12.00R2 26.00R3 16.00R4 25.00R5 10.00R6 —R7 14.00R8 24.00R9 —R10 —
R1 —R2 26.00R3 16.00R4 10.00R5 12.00R6 20.00R7 12.00R8 —R9 —R10 —
R1 12.00R2 20.00R3 2.00R4 10.00R5 14.00R6 —R7 18.00R8 6.00R9 —R10 —
R1 20.00R2 20.00R3 16.00R4 20.00R5 12.00R6 12.00R7 18.00R8 30.00R9 -72.00R10 —
R1 16.00R2 14.00R3 10.00R4 25.00R5 22.00R6 24.00R7 14.00R8 30.00R9 -79.00R10 —
R1 30.00R2 20.00R3 16.00R4 10.00R5 22.00R6 —R7 20.00R8 16.00R9 -104.00R10 —
R1 16.00R2 24.00R3 12.00R4 10.00R5 14.00R6 —R7 14.00R8 16.00R9 -80.00R10 —
R1 16.00R2 8.00R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 20.00R2 30.00R3 18.00R4 10.00R5 18.00R6 2.00R7 18.00R8 24.00R9 -129.00R10 —
R1 14.00R2 20.00R3 8.00R4 5.00R5 6.00R6 —R7 18.00R8 24.00R9 -95.00R10 —
R1 24.00R2 30.00R3 12.00R4 10.00R5 12.00R6 —R7 20.00R8 24.00R9 -132.00R10 —
R1 8.00R2 14.00R3 16.00R4 10.00R5 14.00R6 12.00R7 18.00R8 22.00R9 -114.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.